<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>不知道 i don&#039;t know &#187; film</title>
	<atom:link href="http://blog.escdotdot.com/tag/film/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.escdotdot.com</link>
	<description>intangible cultural activity in china</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Ou Ning: digital technology and political society</title>
		<link>http://blog.escdotdot.com/2011/03/01/ou-ning-digital-technology-and-political-society/</link>
		<comments>http://blog.escdotdot.com/2011/03/01/ou-ning-digital-technology-and-political-society/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:33:43 +0000</pubDate>
		<dc:creator>escdotdot</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Films/TV]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Quotations]]></category>
		<category><![CDATA[Dan Edwards]]></category>
		<category><![CDATA[dGenerate]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Meishi St]]></category>
		<category><![CDATA[Ou Ning]]></category>
		<category><![CDATA[Zhang Jinli]]></category>

		<guid isPermaLink="false">http://blog.escdotdot.com/?p=1372</guid>
		<description><![CDATA[Dan Edwards: I noticed in a lot of the footage in the film [Ou Ning's Meishi St (2006)], Zhang [Jinli] is filming the police, but the police have cameras too. Ou Ning: Yeah, it’s very interesting. You can say that &#8230; <a href="http://blog.escdotdot.com/2011/03/01/ou-ning-digital-technology-and-political-society/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Dan Edwards: I noticed in a lot of the footage in the film [Ou Ning's <em>Meishi St</em> (2006)], Zhang [Jinli] is filming the police, but the police have cameras too.</p>
<p>Ou Ning: Yeah, it’s very interesting. You can say that digital technology has had a great impact on Chinese political society. You can see at the end of the film during the demolition process, there are so many cameras on the scene. That means that there are some cameras from the police station, some from our team, some from NGO organisations. The digital technology has brought some opportunity to the people to document history by themselves. This is a great change in China. Before that, history only had one version, by the Chinese Communist Party, but now with digital technology history has different versions. History has a Zhang Jinli version, a Security Bureau version… there’s a lot of different versions, not just one version. That is a great progress in the political situation in China.</p>
</blockquote>
<p class="note">Taken from <a href="http://dgeneratefilms.com/dgenerate-titles/cinematalk-a-conversation-with-ou-ning/">CinemaTalk: A Conversation with Ou Ning by Dan Edwards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.escdotdot.com/2011/03/01/ou-ning-digital-technology-and-political-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Notes on the artist Zheng Yunhan</title>
		<link>http://blog.escdotdot.com/2008/11/22/notes-on-the-artist-zheng-yunhan/</link>
		<comments>http://blog.escdotdot.com/2008/11/22/notes-on-the-artist-zheng-yunhan/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 04:16:11 +0000</pubDate>
		<dc:creator>escdotdot</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[CPU:798]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cpu:798]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Jixi Research Project]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[memorial]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Second World War]]></category>
		<category><![CDATA[Sunflower Project]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Zheng Yunhan]]></category>

		<guid isPermaLink="false">http://blog.escdotdot.com/?p=434</guid>
		<description><![CDATA[Zheng&#8217;s work deals with the relationship between the Chinese people and their landscapes, it&#8217;s idealised nature as a site for forming, as man-perfected/adjusted material, a symbolic residue or site of potential for human activity. His works stem from an investigation &#8230; <a href="http://blog.escdotdot.com/2008/11/22/notes-on-the-artist-zheng-yunhan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Zheng&#8217;s work deals with the relationship between the Chinese people and their landscapes, it&#8217;s idealised nature as a site for forming, as man-perfected/adjusted material, a symbolic residue or site of potential for human activity.</p>
<p>His works stem from an investigation of his home town of <a href="http://ditu.google.com/maps?f=q&#038;hl=zh-CN&#038;geocode=&#038;q=%E9%BB%91%E9%BE%99%E6%B1%9F%E7%9C%81%E9%B8%A1%E8%A5%BF%E5%B8%82&#038;sll=45.336702,130.957031&#038;sspn=33.640409,58.359375&#038;ie=UTF8&#038;ll=45.321254,130.935059&#038;spn=8.419065,14.589844&#038;z=6&#038;brcurrent=0x31508e64e5c642c1:0x951daa7c349f366f">Jixi, a mining town in NE China</a>. <a href="http://www.cpu798.com/artists/zheng_yunhan/works/jixi_research_project/"><em>Jixi Research Project</em></a>, ongoing since 2004, is a documentary-like archive of visual and spoken records of the lives of the people living in this town dominated by mining and the consequences of this industry on their lives and landscape. This piece is presented as a 4-channel projection with interactivity, emphasising the audiences participation in the story telling process.</p>
<p>For <a href="http://www.cpu798.com/artists/zheng_yunhan/works/sunflower_plan/"><em>Sunflower Project</em></a>, Zheng commissioned his family and friends to plant a large field of sunflowers in the hills surrounding the town of Jixi. The resulting artwork is an ultra-high resolution composite photograph of this field. On the one side in the distance is Jixi and on the other a memorial marking a mass grave of locals killed by the Japanese Army during the occupation of China during the Second World War. The sunflowers act as physical link between the living and the dead, a route of remembrance, reflecting during their short lives the remains of life and death all around them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.escdotdot.com/2008/11/22/notes-on-the-artist-zheng-yunhan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>The hands of Abbas Kiarostami</title>
		<link>http://blog.escdotdot.com/2008/02/14/the-hands-of-abbas-kiarostami/</link>
		<comments>http://blog.escdotdot.com/2008/02/14/the-hands-of-abbas-kiarostami/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 08:18:49 +0000</pubDate>
		<dc:creator>escdotdot</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Films/TV]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Abbas Kiarostami]]></category>
		<category><![CDATA[BAMOIC]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Beijing Art Museum of Imperial City]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Shi Li-Sanderson]]></category>

		<guid isPermaLink="false">http://blog.escdotdot.com/2008/02/14/the-hands-of-abbas-kiarostami/</guid>
		<description><![CDATA[The hands of Abbas Kiarostami The Iranian film-maker, Abbas Kiarostami, signing posters at his show at the Beijing Art Museum of Imperial City, which closes on the 28 February 2008.]]></description>
			<content:encoded><![CDATA[<p class="center"><a href="http://www.flickr.com/photos/escdotdot/2264755240/" title="photo sharing"><img src="http://farm3.static.flickr.com/2083/2264755240_3fe39e9cd1_m.jpg" /></a></p>
<p class="note"><a href="http://www.flickr.com/photos/escdotdot/2264755240/">The hands of Abbas Kiarostami</a></p>
<p>The Iranian film-maker, Abbas Kiarostami, signing posters at <a href="http://bamoic.info">his show at the Beijing Art Museum of Imperial City</a>, which closes on the 28 February 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.escdotdot.com/2008/02/14/the-hands-of-abbas-kiarostami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Patrick Keiller: forthcoming talk at tate Modern</title>
		<link>http://blog.escdotdot.com/2007/07/14/patrick-keiller-forthcoming-talk-at-tate-modern/</link>
		<comments>http://blog.escdotdot.com/2007/07/14/patrick-keiller-forthcoming-talk-at-tate-modern/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 13:06:50 +0000</pubDate>
		<dc:creator>escdotdot</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Films/TV]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[global cities]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[middlesex university]]></category>
		<category><![CDATA[patrick keiller]]></category>
		<category><![CDATA[robinson in space]]></category>
		<category><![CDATA[tate modern]]></category>

		<guid isPermaLink="false">http://blog.escdotdot.com/2007/07/14/patrick-keiller-forthcoming-talk-at-tate-modern/</guid>
		<description><![CDATA[Sunday-week (22 July) is a bit of a Patrick Keiller-fest at the tate Modern*. Two of Keiller&#8217;s films are being shown that afternoon, &#8220;London&#8221; at 1pm and &#8220;Robinson in Space&#8221; at 3pm. I have both these on DVD so I &#8230; <a href="http://blog.escdotdot.com/2007/07/14/patrick-keiller-forthcoming-talk-at-tate-modern/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sunday-week (22 July) is a bit of a Patrick Keiller-fest at the tate Modern*.</p>
<p>Two of Keiller&#8217;s films are being shown that afternoon, <a href="http://www.tate.org.uk/modern/eventseducation/film/9245.htm">&#8220;London&#8221; at 1pm</a> and <a href="http://www.tate.org.uk/modern/eventseducation/film/9246.htm">&#8220;Robinson in Space&#8221; at 3pm</a>. I have both these on <a href="http://www.bfi.org.uk/booksvideo/video/catalogue/index.php/page/item_view/code/424">DVD</a> so I won&#8217;t bother going to see them, but I would heartily recommend them to everyone.</p>
<p class="center"><a href='http://blog.escdotdot.com/2007/07/14/patrick-keiller-forthcoming-talk-at-tate-modern/keiller-dvdjpg/' rel='attachment wp-att-347' title='The DVD cover for Patrick Keillers "London" and "Robinson in Space"'><img src='http://blog.escdotdot.com/wp-content/uploads/keiller-dvd.thumbnail.jpg' alt='The DVD cover for Patrick Keiller's "London' /></a></p>
<p class="note">The DVD cover</p>
<p>Then at 6pm the man himself is presenting a <a href="http://www.tate.org.uk/modern/eventseducation/film/9247.htm">lecture</a> about his work.</p>
<p><span id="more-346"></span></p>
<p>Patrick was one of my tutors while I was doing Fine Art BA at Middlesex University in 1993 – he was always very patient and helpful although I can&#8217;t have been the easiest student to tutor.</p>
<p>I&#8217;ve always read his films as being ruminations on the state of being of a traveller in a city as expressed through the disjointed imagery. &#8220;London&#8221; especially brings out the relations between these places and the experience of them physically or mentally, through the traveller&#8217;s day-to-day, hour-to-hour existence walking, or being propelled through them. The films also have an eye to their own structure, they make you somewhat aware of the breaks, the editing process and it&#8217;s creation of a sequence of images which are interpreted as a narrative space (or otherwise?).</p>
<p>Wonderful, funny and poignant films. I&#8217;m looking forward to seeing Patrick again after all this time, and to hear what his future works will be.</p>
<p class="note">* These events are in parallel with the &#8220;Global Cities&#8221; exhibition currently on display in the Turbine Hall, which in itself is an interesting presentation of factoids about and proposals for world cities, intelligently combined with artworks in many cases providing the focused view of the city which is lacking from the charts and statistics plastered across the installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.escdotdot.com/2007/07/14/patrick-keiller-forthcoming-talk-at-tate-modern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
	</item>
	</channel>
</rss>

