<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>不知道 i don&#039;t know &#187; Films/TV</title>
	<atom:link href="http://blog.escdotdot.com/category/other/filmstv/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.escdotdot.com</link>
	<description>intangible cultural activity in china</description>
	<lastBuildDate>Sat, 19 May 2012 03:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>ArtSlant: UCCA Blows Up</title>
		<link>http://blog.escdotdot.com/2011/12/16/artslant-ucca-blows-up/</link>
		<comments>http://blog.escdotdot.com/2011/12/16/artslant-ucca-blows-up/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:00:51 +0000</pubDate>
		<dc:creator>escdotdot</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Films/TV]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Artificial Rock]]></category>
		<category><![CDATA[ATM Deity Search Engine]]></category>
		<category><![CDATA[Deity Medicine]]></category>
		<category><![CDATA[Huang Du]]></category>
		<category><![CDATA[My Personal Universe]]></category>
		<category><![CDATA[New Plan to Fill the Sky]]></category>
		<category><![CDATA[Project to Inlay the Great Wall]]></category>
		<category><![CDATA[Richard Widmer]]></category>
		<category><![CDATA[Rick Widmer]]></category>
		<category><![CDATA[UCCA]]></category>
		<category><![CDATA[Zhan Wang]]></category>

		<guid isPermaLink="false">http://blog.escdotdot.com/?p=1754</guid>
		<description><![CDATA[Zhan Wang: My Personal Universe UCCA Ullens Center for Contemporary Art, 798 Art District, No.4 Jiuxianqiao Lu, Chaoyang District, Beijing, China 100015 26 November, 2011 &#8211; 25 February, 2012 In what might be read as a change in direction for &#8230; <a href="http://blog.escdotdot.com/2011/12/16/artslant-ucca-blows-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Zhan Wang: My Personal Universe</h2>
<p><strong>UCCA Ullens Center for Contemporary Art, 798 Art District, No.4 Jiuxianqiao Lu, Chaoyang District, Beijing, China 100015</strong></p>
<p><strong>26 November, 2011 &ndash; 25 February, 2012</strong></p>
<p>In what might be read as a change in direction for Zhan Wang, the new large-scale installation at UCCA broadens his works&rsquo; outlook from the establishment of monuments to the creation of the universe as creative material. In the process the artist addresses some big questions about our place in the universe, but ultimately manages to lose his sympathetic connection with the human body.</p>
<p>His long-running <em>Artificial Rock</em> series of scholars&rsquo; rocks recreated in stainless steel now dot the world, playing with the role of the monumental in public space. Critic Huang Du sees them as existing between tradition and modernity, and these contemporary versions of the traditional stones literally and symbolically reflect the appearance of whatever is around them in their polished forms. But this trope has now become ubiquitous, almost a clich&eacute;, so how does the artist progress?</p>
<p><span id="more-1754"></span></p>
<p><em>My Personal Universe</em>, the installation occupying UCCA&rsquo;s &ldquo;Big Space,&rdquo; is perhaps his answer. Four huge screens (with two more serving as floor and ceiling) demarcate the space. On these are projected films of a large rock sitting on a scaffolding structure in a barren landscape; each screen presenting the face of the rock based on their orientation in the room. Every three minutes this rock explodes into fragments that fly out in all directions in super slow motion. This film is also reflected on the surfaces of some 5000 stainless steel rocks, created from the fragments of the explosion. The fragments hang on wires throughout the space as a forest of shiny forms that intermittently block the view of the film and which the audience must negotiate within the space.</p>
<p>This installation seems to be moving away from the nature of the rocks as coherent objects of contemplation in the tradition of these scholars&rsquo; rocks; the <em>Artificial Rock</em> now explodes into fragments that must be considered <em>en masse</em>. The final rocks, their destructive creation, and arrangement, come to represent the theoretical act of formation, encompassing the long-history of their making back to the Big Bang.</p>
<p>This installation looks beyond the cultural manifestations of the monument in space &ndash; which, in the artist&rsquo;s use of polished steel, takes on attributes of its surroundings as relating to the society and culture around it. This also marks a distinct turning point of meaning of the works&rsquo; relation to the body. In the past they have referenced a healing aspect of the objects, at times related to religious beliefs. Several projects have served to fill gaps: <em>New Plan to Fill the Sky</em> 2001 in which the artist planned to return a stainless-steel copy of a meteor back to space; and, <em>Project to Inlay the Great Wall</em> 2001 which recreated a missing part of the Great Wall in steel bricks. In his major solo show at the National Art Museum of China in 2008, Zhan Wang also presented the installation <em>Deity Medicine</em>, in which large stainless-steel pills were propped around the room incorporating ATMs on which the audience could research various deities (<em>ATM Deity Search Engine</em> 2008).</p>
<p>However, technical issues with the installation at UCCA left me unimpressed with the results. For a start, the precision of the hanging stones was in jarring contrast with the fuzziness of the filmed footage. Despite their HD quality, the films have been projected so large, and the audience can approach so close to them, that the perceived quality of the image suffers badly. On top of this, the large gaps between the edges of the projections (through which the audience can walk from the outside to inside spaces of the installation) disconnect each video segment from each other, preventing a connected experience of the space of the explosion event.</p>
<p>On the other hand, the &ldquo;making of&rdquo; documentary in the adjoining room (directed by Richard Widmer) provides a counterpoint to the installation, bringing back a human dimension, making evident the trials of producing such an event.</p>
<p>Looking at the installation as a whole, this show reiterates the fact that UCCA&rsquo;s Big Space remains difficult for monolithic presentations. While to be chosen to work with this space is something of an accolade, the sheer immensity of the room, which should be an opportunity, is often too much of a temptation to produce overblown pieces. In this case Zhan Wang&rsquo;s response is let down by pushing the installation beyond its technical possibilities. I also feel the treatment of the subject matter prevents the audience from truly engaging with the artist&rsquo;s world-view as presented in this installation.</p>
<p>Author: Edward Sanderson</p>
<ul class="note">
<li><a href="http://www.artslant.com/cn/articles/show/28995">First published 12 December, 2011 on ArtSlant.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.escdotdot.com/2011/12/16/artslant-ucca-blows-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Ou Ning: digital technology and political society</title>
		<link>http://blog.escdotdot.com/2011/03/01/ou-ning-digital-technology-and-political-society/</link>
		<comments>http://blog.escdotdot.com/2011/03/01/ou-ning-digital-technology-and-political-society/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:33:43 +0000</pubDate>
		<dc:creator>escdotdot</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Films/TV]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Quotations]]></category>
		<category><![CDATA[Dan Edwards]]></category>
		<category><![CDATA[dGenerate]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Meishi St]]></category>
		<category><![CDATA[Ou Ning]]></category>
		<category><![CDATA[Zhang Jinli]]></category>

		<guid isPermaLink="false">http://blog.escdotdot.com/?p=1372</guid>
		<description><![CDATA[Dan Edwards: I noticed in a lot of the footage in the film [Ou Ning's Meishi St (2006)], Zhang [Jinli] is filming the police, but the police have cameras too. Ou Ning: Yeah, it’s very interesting. You can say that &#8230; <a href="http://blog.escdotdot.com/2011/03/01/ou-ning-digital-technology-and-political-society/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Dan Edwards: I noticed in a lot of the footage in the film [Ou Ning's <em>Meishi St</em> (2006)], Zhang [Jinli] is filming the police, but the police have cameras too.</p>
<p>Ou Ning: Yeah, it’s very interesting. You can say that digital technology has had a great impact on Chinese political society. You can see at the end of the film during the demolition process, there are so many cameras on the scene. That means that there are some cameras from the police station, some from our team, some from NGO organisations. The digital technology has brought some opportunity to the people to document history by themselves. This is a great change in China. Before that, history only had one version, by the Chinese Communist Party, but now with digital technology history has different versions. History has a Zhang Jinli version, a Security Bureau version… there’s a lot of different versions, not just one version. That is a great progress in the political situation in China.</p>
</blockquote>
<p class="note">Taken from <a href="http://dgeneratefilms.com/dgenerate-titles/cinematalk-a-conversation-with-ou-ning/">CinemaTalk: A Conversation with Ou Ning by Dan Edwards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.escdotdot.com/2011/03/01/ou-ning-digital-technology-and-political-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>The way to see linear video and new media</title>
		<link>http://blog.escdotdot.com/2010/02/03/the-way-to-see-linear-video-and-new-media/</link>
		<comments>http://blog.escdotdot.com/2010/02/03/the-way-to-see-linear-video-and-new-media/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:38:39 +0000</pubDate>
		<dc:creator>escdotdot</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Films/TV]]></category>
		<category><![CDATA[Bai Chongmin]]></category>
		<category><![CDATA[Bo Huà]]></category>
		<category><![CDATA[Chao Fang]]></category>
		<category><![CDATA[Chen Hailu]]></category>
		<category><![CDATA[Chen Wei]]></category>
		<category><![CDATA[Chen Xi]]></category>
		<category><![CDATA[Chen Zhou]]></category>
		<category><![CDATA[Chen Zhuo]]></category>
		<category><![CDATA[Cheng Jie]]></category>
		<category><![CDATA[Dai Hua]]></category>
		<category><![CDATA[Deng Li]]></category>
		<category><![CDATA[Ding Xin]]></category>
		<category><![CDATA[Feng Jiangzhou]]></category>
		<category><![CDATA[Feng Mengbo]]></category>
		<category><![CDATA[Gao Yuan]]></category>
		<category><![CDATA[Gu Zhenzhen]]></category>
		<category><![CDATA[Huan Keyi]]></category>
		<category><![CDATA[Liu Qianyi]]></category>
		<category><![CDATA[Liu Xuguang]]></category>
		<category><![CDATA[Ma Qiusha]]></category>
		<category><![CDATA[Miao Xiaochun]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Pei Li]]></category>
		<category><![CDATA[Ren Lun]]></category>
		<category><![CDATA[Shi Jingxin]]></category>
		<category><![CDATA[Sòng Sōng]]></category>
		<category><![CDATA[Tan Ji]]></category>
		<category><![CDATA[Tan Tan]]></category>
		<category><![CDATA[Tian Miaozi]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wang Gefeng]]></category>
		<category><![CDATA[Wang Tingting]]></category>
		<category><![CDATA[Wu Junyong]]></category>
		<category><![CDATA[Wu Qiuyan]]></category>
		<category><![CDATA[Wu Weihe]]></category>
		<category><![CDATA[Xu Ruotao]]></category>
		<category><![CDATA[Yè Dān]]></category>
		<category><![CDATA[Zhāng Hăitāo]]></category>
		<category><![CDATA[Zhang Minjie]]></category>
		<category><![CDATA[Zhang Xiaotao]]></category>
		<category><![CDATA[丁昕]]></category>
		<category><![CDATA[丰江舟]]></category>
		<category><![CDATA[代化]]></category>
		<category><![CDATA[任伦]]></category>
		<category><![CDATA[冯梦波]]></category>
		<category><![CDATA[刘旭光]]></category>
		<category><![CDATA[刘茜懿]]></category>
		<category><![CDATA[卜桦]]></category>
		<category><![CDATA[史晶歆]]></category>
		<category><![CDATA[叶丹]]></category>
		<category><![CDATA[吴俊勇]]></category>
		<category><![CDATA[吴玮禾]]></category>
		<category><![CDATA[吴秋龑]]></category>
		<category><![CDATA[宋松]]></category>
		<category><![CDATA[张小涛]]></category>
		<category><![CDATA[张敏捷]]></category>
		<category><![CDATA[张海涛]]></category>
		<category><![CDATA[徐若涛]]></category>
		<category><![CDATA[沈朝方]]></category>
		<category><![CDATA[炭叹]]></category>
		<category><![CDATA[王婷婷]]></category>
		<category><![CDATA[王歌风]]></category>
		<category><![CDATA[田苗子]]></category>
		<category><![CDATA[白崇民]]></category>
		<category><![CDATA[盛洁]]></category>
		<category><![CDATA[缪晓春]]></category>
		<category><![CDATA[裴丽]]></category>
		<category><![CDATA[谭奇]]></category>
		<category><![CDATA[谷真真]]></category>
		<category><![CDATA[邓黎]]></category>
		<category><![CDATA[陈伟]]></category>
		<category><![CDATA[陈卓]]></category>
		<category><![CDATA[陈曦]]></category>
		<category><![CDATA[陈海璐]]></category>
		<category><![CDATA[陈轴]]></category>
		<category><![CDATA[马秋莎]]></category>
		<category><![CDATA[高媛]]></category>
		<category><![CDATA[黄可一]]></category>

		<guid isPermaLink="false">http://blog.escdotdot.com/?p=927</guid>
		<description><![CDATA[&#8220;Scene • Area • Emotion” New Video Media Art Exhibition, curated by Wu Qiuyan, at WenJin Art Center Out in the University District of North-West of Beijing, near the South Gate of Tsinghua University, the WenJin Art Center has just &#8230; <a href="http://blog.escdotdot.com/2010/02/03/the-way-to-see-linear-video-and-new-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.u-aa.org/2010e.htm#01">&#8220;Scene • Area • Emotion” New Video Media Art Exhibition</a>, curated by Wu Qiuyan, at<a href="http://ditu.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=Wenjin+Hotel+Beijing,+%E4%B8%AD%E5%85%B3%E6%9D%91%E4%B8%9C%E8%B7%AF,+%E6%B5%B7%E6%B7%80%E5%8C%BA,+%E5%8C%97%E4%BA%AC%E5%B8%82&#038;sll=39.993072,116.328365&#038;sspn=0.0024,0.003669&#038;brcurrent=3,0x35f05410fbf08a97:0xea21de81a06d377b,0,0x35f05137c865ad63:0xd348af83c67dc389%3B5,0,0&#038;ie=UTF8&#038;hq=Wenjin+Hotel&#038;hnear=%E5%8C%97%E4%BA%AC%E5%B8%82%E6%B5%B7%E6%B7%80%E5%8C%BA%E4%B8%AD%E5%85%B3%E6%9D%91%E4%B8%9C%E8%B7%AF&#038;ll=39.993198,116.330328&#038;spn=0.0096,0.014677&#038;t=h&#038;z=16"> WenJin Art Center</a></h3>
<p>Out in the  University District of North-West of Beijing, near the South Gate of Tsinghua University, the WenJin Art Center has just opened inside the WenJin Hotel. Yesterday it was hosting a day of video and new media work curated by Wu Qiuyan, a teacher at the Central Academy of Fine Arts.</p>
<p>This was a great opportunity to have, if not the cream then at least a representative collection, of the last few years&#8217; linear work on video presented. Splitting the works into the sections titled &#8220;scene,&#8221; &#8220;area,&#8221; and &#8220;emotion&#8221; presented the audience a broad range of artists, work and techniques, from the computer generated works of Miao Xiaochun and Feng Mengbo; through narrative (including a particularly subtle yet quietly sensationalist piece by Ma Qiusha, I still don&#8217;t now what I think about that…); semi/pseudo-documentary from Gao Yuan etc,; performance (for me the weakest set of works, but that&#8217;s my personal preferences). All of this was presented in a fairly tightly curated selection, which—although long—really felt like a comprehensive but concise account of the field in the time available.</p>
<p>Being able to devote this kind of time and attention to all this lovely material was a real luxury which I can&#8217;t often don&#8217;t give to linear video work (much less to interactive, non-linear work, but it&#8217;s usually not such a requirement of that). When I visit a gallery there is never enough time to view the whole video as I duck in and out of the screening rooms. So I really appreciate what the curator was doing here, enforcing some kind of participation, it was a real joy to experience.</p>
<p>Artists by section:</p>
<p><strong>Scene:</strong> Miao Xiaochun 缪晓春, Feng Mengbo 冯梦波, Bo Hua 卜桦, Zhang Xiaotao 张小涛, Wu Junyong 吴俊勇, Bai Chongmin 白崇民, Ye Dan 叶丹, Wu Weihe 吴玮禾, Gu Zhenzhen 谷真真, Dai Hua 代化, Liu Qianyi 刘茜懿, Xu Ruotao 徐若涛, Chen Hailu 陈海璐.</p>
<p><strong>Area: </strong>Liu Xuguang 刘旭光, Chen Zhuo + Huan Keyi 陈卓+黄可一, Tan Ji 谭奇, Wu Qiuyan 吴秋龑, Ding Xin 丁昕, Cheng Jie 盛洁, Wang Gefeng 王歌风, Ma Qiusha 马秋莎, Chen Wei 陈伟.</p>
<p><strong>Emotion: </strong>Feng Jiangzhou 丰江舟, Zhang Haitao 张海涛, Chao Fang 沈朝方, Tan Tan 炭叹, Tian Miaozi 田苗子, Song Song 宋松, Wang Tingting 王婷婷, Chen Zhou 陈轴, Pei Li 裴丽, Gao Yuan 高媛, Shi Jingxin 史晶歆, Deng Li 邓黎, Chen Xi 陈曦, Zhang Minjie 张敏捷, Ren Lun 任伦.</p>
<p>In March, the curator Wu Qiuyan will be hosting another event of film and new media, this time at UCCA. More details when I have them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.escdotdot.com/2010/02/03/the-way-to-see-linear-video-and-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>The hands of Abbas Kiarostami</title>
		<link>http://blog.escdotdot.com/2008/02/14/the-hands-of-abbas-kiarostami/</link>
		<comments>http://blog.escdotdot.com/2008/02/14/the-hands-of-abbas-kiarostami/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 08:18:49 +0000</pubDate>
		<dc:creator>escdotdot</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Films/TV]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Abbas Kiarostami]]></category>
		<category><![CDATA[BAMOIC]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[Beijing Art Museum of Imperial City]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Shi Li-Sanderson]]></category>

		<guid isPermaLink="false">http://blog.escdotdot.com/2008/02/14/the-hands-of-abbas-kiarostami/</guid>
		<description><![CDATA[The hands of Abbas Kiarostami The Iranian film-maker, Abbas Kiarostami, signing posters at his show at the Beijing Art Museum of Imperial City, which closes on the 28 February 2008.]]></description>
			<content:encoded><![CDATA[<p class="center"><a href="http://www.flickr.com/photos/escdotdot/2264755240/" title="photo sharing"><img src="http://farm3.static.flickr.com/2083/2264755240_3fe39e9cd1_m.jpg" /></a></p>
<p class="note"><a href="http://www.flickr.com/photos/escdotdot/2264755240/">The hands of Abbas Kiarostami</a></p>
<p>The Iranian film-maker, Abbas Kiarostami, signing posters at <a href="http://bamoic.info">his show at the Beijing Art Museum of Imperial City</a>, which closes on the 28 February 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.escdotdot.com/2008/02/14/the-hands-of-abbas-kiarostami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Patrick Keiller: forthcoming talk at tate Modern</title>
		<link>http://blog.escdotdot.com/2007/07/14/patrick-keiller-forthcoming-talk-at-tate-modern/</link>
		<comments>http://blog.escdotdot.com/2007/07/14/patrick-keiller-forthcoming-talk-at-tate-modern/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 13:06:50 +0000</pubDate>
		<dc:creator>escdotdot</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Films/TV]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[global cities]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[middlesex university]]></category>
		<category><![CDATA[patrick keiller]]></category>
		<category><![CDATA[robinson in space]]></category>
		<category><![CDATA[tate modern]]></category>

		<guid isPermaLink="false">http://blog.escdotdot.com/2007/07/14/patrick-keiller-forthcoming-talk-at-tate-modern/</guid>
		<description><![CDATA[Sunday-week (22 July) is a bit of a Patrick Keiller-fest at the tate Modern*. Two of Keiller&#8217;s films are being shown that afternoon, &#8220;London&#8221; at 1pm and &#8220;Robinson in Space&#8221; at 3pm. I have both these on DVD so I &#8230; <a href="http://blog.escdotdot.com/2007/07/14/patrick-keiller-forthcoming-talk-at-tate-modern/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sunday-week (22 July) is a bit of a Patrick Keiller-fest at the tate Modern*.</p>
<p>Two of Keiller&#8217;s films are being shown that afternoon, <a href="http://www.tate.org.uk/modern/eventseducation/film/9245.htm">&#8220;London&#8221; at 1pm</a> and <a href="http://www.tate.org.uk/modern/eventseducation/film/9246.htm">&#8220;Robinson in Space&#8221; at 3pm</a>. I have both these on <a href="http://www.bfi.org.uk/booksvideo/video/catalogue/index.php/page/item_view/code/424">DVD</a> so I won&#8217;t bother going to see them, but I would heartily recommend them to everyone.</p>
<p class="center"><a href='http://blog.escdotdot.com/2007/07/14/patrick-keiller-forthcoming-talk-at-tate-modern/keiller-dvdjpg/' rel='attachment wp-att-347' title='The DVD cover for Patrick Keillers "London" and "Robinson in Space"'><img src='http://blog.escdotdot.com/wp-content/uploads/keiller-dvd.thumbnail.jpg' alt='The DVD cover for Patrick Keiller's "London' /></a></p>
<p class="note">The DVD cover</p>
<p>Then at 6pm the man himself is presenting a <a href="http://www.tate.org.uk/modern/eventseducation/film/9247.htm">lecture</a> about his work.</p>
<p><span id="more-346"></span></p>
<p>Patrick was one of my tutors while I was doing Fine Art BA at Middlesex University in 1993 – he was always very patient and helpful although I can&#8217;t have been the easiest student to tutor.</p>
<p>I&#8217;ve always read his films as being ruminations on the state of being of a traveller in a city as expressed through the disjointed imagery. &#8220;London&#8221; especially brings out the relations between these places and the experience of them physically or mentally, through the traveller&#8217;s day-to-day, hour-to-hour existence walking, or being propelled through them. The films also have an eye to their own structure, they make you somewhat aware of the breaks, the editing process and it&#8217;s creation of a sequence of images which are interpreted as a narrative space (or otherwise?).</p>
<p>Wonderful, funny and poignant films. I&#8217;m looking forward to seeing Patrick again after all this time, and to hear what his future works will be.</p>
<p class="note">* These events are in parallel with the &#8220;Global Cities&#8221; exhibition currently on display in the Turbine Hall, which in itself is an interesting presentation of factoids about and proposals for world cities, intelligently combined with artworks in many cases providing the focused view of the city which is lacking from the charts and statistics plastered across the installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.escdotdot.com/2007/07/14/patrick-keiller-forthcoming-talk-at-tate-modern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Jean-Luc Godard, La Chinoise — quotation sans context</title>
		<link>http://blog.escdotdot.com/2006/08/20/jean-luc-godard-la-chinoise-%e2%80%94-quotation-sans-context/</link>
		<comments>http://blog.escdotdot.com/2006/08/20/jean-luc-godard-la-chinoise-%e2%80%94-quotation-sans-context/#comments</comments>
		<pubDate>Sun, 20 Aug 2006 08:40:55 +0000</pubDate>
		<dc:creator>escdotdot</dc:creator>
				<category><![CDATA[Films/TV]]></category>
		<category><![CDATA[Quotations]]></category>

		<guid isPermaLink="false">http://www.escdotdot.com/blog/2006/08/20/jean-luc-godard-la-chinoise-%e2%80%94-quotation-sans-context/</guid>
		<description><![CDATA[. . .The history of art of the last 100 years is the road leading to the concept of art as its own science.. . . Technorati Tags: art, art history, film, godard, la chinoise, quotation]]></description>
			<content:encoded><![CDATA[<blockquote><p>
. . .The history of art of the last 100 years is the road leading to the concept of art as its own science.. . .
</p></blockquote>
<p><!-- technorati tags start --></p>
<div class="technoratiTags">Technorati Tags: <a href="http://www.technorati.com/tag/art" rel="tag">art</a>, <a href="http://www.technorati.com/tag/art history" rel="tag">art history</a>, <a href="http://www.technorati.com/tag/film" rel="tag">film</a>, <a href="http://www.technorati.com/tag/godard" rel="tag">godard</a>, <a href="http://www.technorati.com/tag/la chinoise" rel="tag">la chinoise</a>, <a href="http://www.technorati.com/tag/quotation" rel="tag">quotation</a></div>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.escdotdot.com/2006/08/20/jean-luc-godard-la-chinoise-%e2%80%94-quotation-sans-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Patrick Keiller &#8211; London + Robinson in Space</title>
		<link>http://blog.escdotdot.com/2006/04/21/patrick-keiller%e2%80%94london-robinson-in-space/</link>
		<comments>http://blog.escdotdot.com/2006/04/21/patrick-keiller%e2%80%94london-robinson-in-space/#comments</comments>
		<pubDate>Fri, 21 Apr 2006 19:54:40 +0000</pubDate>
		<dc:creator>escdotdot</dc:creator>
				<category><![CDATA[Films/TV]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.escdotdot.com/blog/2006/04/21/patrick-keiller%e2%80%94london-robinson-in-space/</guid>
		<description><![CDATA[Two films by Patrick Keiller. Patrick was my tutor at Middlesex University, so a touch of nostalgia led me to purchase the BFI&#8217;s DVD release of London and Robinson in Space. I think that the tutors were encouraged to present &#8230; <a href="http://blog.escdotdot.com/2006/04/21/patrick-keiller%e2%80%94london-robinson-in-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
Two films by Patrick Keiller.
</p>
<p>
Patrick was my tutor at Middlesex University, so a touch of nostalgia led me to purchase the <a href="http://www.bfi.org.uk/booksvideo/video/details/london/">BFI&#8217;s DVD release of London and Robinson in Space</a>. I think that the tutors were encouraged to present their own to work to the students and I remember that Patrick showed <em>London</em>. This must have been 1994, the year it was released, and the year of my graduation, although I have a feeling it was earlier than that, so we may have seen a pre-release version.
</p>
<p>
I think I was placed with Patrick as my tutor because of my interest and semi-background in Architecture (Patrick having been an Architect). After leaving school, at age 18, I immediately began the BA in Architecture at Kingston University, which ended ignominiously two years later having not progressed beyond the first year of the course.
</p>
<p>
The films are wonderfully evocative series of scenes. Having lived in the areas mentioned in <em>London</em> all my life until 5 years ago, it felt very familiar and homely.
</p>
<p>
The techniques of filming used—the long shots of seemingly bland areas, the static camera, the invisible protagonists—encourage an increased concentration on the scenes in the frame. They also seem to merge the activities taking place into a flat tableau with a distinct emphasis on the artistic presentation of the human and semi-natural landscape. In <em>Robinson in Space</em> almost every scene seemed to be organised around a centered point which becomes the point of focus no matter what else is happening on screen. This also occurs in <em>London</em>, e.g. the very first scenes of the cruise liner being drawn through the almost perfectly framed Tower Bridge.
</p>
<p>
Strangely, <em>Robinson</em> seems almost rushed in comparison to <em>London</em>. The Narrator has much more information to impart about poets, philosophers and scientists, the history of places, and there is less about the interplay between himself and Robinson. On the whole <em>Robinson</em> is as good as London, but it has a different <em>modus operandi</em>.
</p>
<p>
I loved both films. They made me think of Proust and boredom and observing the world from a distance.
</p>
<p><!-- technorati tags start --></p>
<div class="technoratiTags">Technorati Tags: <a href="http://www.technorati.com/tag/1994" rel="tag">1994</a>, <a href="http://www.technorati.com/tag/architecture" rel="tag">architecture</a>, <a href="http://www.technorati.com/tag/film" rel="tag">film</a>, <a href="http://www.technorati.com/tag/kingston" rel="tag">kingston</a>, <a href="http://www.technorati.com/tag/london" rel="tag">london</a>, <a href="http://www.technorati.com/tag/middlesex university" rel="tag">middlesex university</a>, <a href="http://www.technorati.com/tag/patrick keiller" rel="tag">patrick keiller</a>, <a href="http://www.technorati.com/tag/robinson in space" rel="tag">robinson in space</a></div>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.escdotdot.com/2006/04/21/patrick-keiller%e2%80%94london-robinson-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
	</item>
		<item>
